Changes between Version 3 and Version 4 of Specs/STREAM_PARA_USAGE


Ignore:
Timestamp:
07/04/12 19:52:41 (12 years ago)
Author:
ph3-der-loewe
Comment:

makeup fix

Legend:

Unmodified
Added
Removed
Modified
  • Specs/STREAM_PARA_USAGE

    v3 v4  
    1919||= ID =||= Usage    =||= Used Options                       =||= Meaning =|| 
    2020||0     ||Parallel    ||none                                  ||This stream is played in parallel with all other played streams (The default). || 
    21 ||1     ||Alternative ||!RelStreamID, !SubUsage, !SubSubUsage ||Only one stream of this type and usage is played. Which one is selected based on !SubUsage and !SubSubUsage. If ''Relative Stream ID'' is set (not set to -1, 0xFFFF) it is also considered an overlay stream to the one given. See Usage ''Overlay''. || 
    22 ||2     ||Overlay     ||!RelStreamID                          ||This is an overlay to the given stream. It is for example used to tell the decoder this stream is the spoken part of some work while the one it overlays is the background music. || 
    23 ||3     ||Combine     ||!RelStreamID                          ||This stream is to be combined with the stream given in ''Relative Stream ID''. This for example is used for stereographic 3D data. ''Relative Stream ID'' must not be -1 (0xFFFF). || 
     21||1     ||Alternative ||RelStreamID, !SubUsage, !SubSubUsage ||Only one stream of this type and usage is played. Which one is selected based on !SubUsage and !SubSubUsage. If ''Relative Stream ID'' is set (not set to -1, 0xFFFF) it is also considered an overlay stream to the one given. See Usage ''Overlay''. || 
     22||2     ||Overlay     ||RelStreamID                           ||This is an overlay to the given stream. It is for example used to tell the decoder this stream is the spoken part of some work while the one it overlays is the background music. || 
     23||3     ||Combine     ||RelStreamID                           ||This stream is to be combined with the stream given in ''Relative Stream ID''. This for example is used for stereographic 3D data. ''Relative Stream ID'' must not be -1 (0xFFFF). || 
    2424 
    2525